Leadership Team
|
![]() |
![]() |
|||||||
Project Manager & Visualization Lead |
Nikhil Deshpande | Project Director | Carlo De Petris | ||||||
Teleoperation Lead | Ioannis Sarakoglou | Technical Lead | Sara Anastasi | ||||||
Locomotion Lead | Claudio Semini | ||||||||
Manipulation Lead | Nikos Tsagarakis | ||||||||
Team Members
Dynamic Legged Systems | Advanced Robotics | Humanoids and Human Centered Mechatronics | ||||
Locomotion |
Visualization |
Manipulation |
Teleoperation |
|||
Chundri Boelens | Remi Cambuzat | Eamon Barrett | Vasiliki Katsageorgiou | |||
Matteo Villa | Yonas Tefera | Francesco Ruscelli | Siddharth Deore | |||
Salvatore Casella | Andrea Bennati | Pietro Gurnari | ||||
Affiliated Members |
||||||
Victor Barasuol | Marco Migliorini | Lorenzo Baccelliere | ||||
Angelo Bratta | Stefano Cordasco | |||||
Mattia Risiglione | Paolo Guria | |||||
Geoff Fink | Arturo Laurenzi | |||||
Michele Focchi | Alessio Margan | |||||
Luca Muratore | ||||||
Past Members |
||||||
Jonathan Brooks | Ajay Gunalan | Enrico Mingo Hoffman | Fernando Caponetto | |||
Hendrik De Bruin | Leonardo Mattos | Diego Vedelago | Edoardo Del Bianco | |||
Michel Donadon | Abdeldjallil Naceri | Gaofeng Li | ||||
Mohamed Emara | Patricia Piqueras | |||||
Kyle Fulton | Brendan Emery | |||||
Lidia Furno | Mohammad Sani | |||||
Romeo Orsolino | Dario Mazzanti | |||||
Gennaro Raiola | ||||||
Fabrizio Romanelli | ||||||
Marco Ronchi | ||||||
Amit Sain |